{ "cells": [ { "cell_type": "code", "execution_count": 1, "metadata": {}, "outputs": [], "source": [ "# Copyright 2025 Google LLC\n", "#\n", "# Licensed under the Apache License, Version 2.0 (the \"License\");\n", "# you may not use this file except in compliance with the License.\n", "# You may obtain a copy of the License at\n", "#\n", "# https://www.apache.org/licenses/LICENSE-2.0\n", "#\n", "# Unless required by applicable law or agreed to in writing, software\n", "# distributed under the License is distributed on an \"AS IS\" BASIS,\n", "# WITHOUT WARRANTIES OR CONDITIONS OF ANY KIND, either express or implied.\n", "# See the License for the specific language governing permissions and\n", "# limitations under the License." ] }, { "cell_type": "markdown", "metadata": {}, "source": [ "# BigFrames AI Forecast\n", "\n", "
\n",
" \n",
" Run in Colab\n",
" \n",
" | \n",
" \n",
" \n",
" \n",
" View on GitHub\n",
" \n",
" | \n",
" \n",
" \n",
" | \n",
"
| \n", " | trip_id | \n", "duration_sec | \n", "start_date | \n", "start_station_name | \n", "start_station_id | \n", "end_date | \n", "end_station_name | \n", "end_station_id | \n", "bike_number | \n", "zip_code | \n", "... | \n", "c_subscription_type | \n", "start_station_latitude | \n", "start_station_longitude | \n", "end_station_latitude | \n", "end_station_longitude | \n", "member_birth_year | \n", "member_gender | \n", "bike_share_for_all_trip | \n", "start_station_geom | \n", "end_station_geom | \n", "
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | \n", "20171215164722144 | \n", "501 | \n", "2017-12-15 16:47:22+00:00 | \n", "10th St at Fallon St | \n", "201 | \n", "2017-12-15 16:55:44+00:00 | \n", "10th Ave at E 15th St | \n", "222 | \n", "144 | \n", "<NA> | \n", "... | \n", "<NA> | \n", "37.797673 | \n", "-122.262997 | \n", "37.792714 | \n", "-122.24878 | \n", "1984 | \n", "Male | \n", "<NA> | \n", "POINT (-122.263 37.79767) | \n", "POINT (-122.24878 37.79271) | \n", "
| 1 | \n", "201708052346051585 | \n", "712 | \n", "2017-08-05 23:46:05+00:00 | \n", "10th St at Fallon St | \n", "201 | \n", "2017-08-05 23:57:57+00:00 | \n", "10th Ave at E 15th St | \n", "222 | \n", "1585 | \n", "<NA> | \n", "... | \n", "<NA> | \n", "37.797673 | \n", "-122.262997 | \n", "37.792714 | \n", "-122.24878 | \n", "<NA> | \n", "<NA> | \n", "<NA> | \n", "POINT (-122.263 37.79767) | \n", "POINT (-122.24878 37.79271) | \n", "
| 2 | \n", "201711111447202880 | \n", "272 | \n", "2017-11-11 14:47:20+00:00 | \n", "12th St at 4th Ave | \n", "233 | \n", "2017-11-11 14:51:53+00:00 | \n", "10th Ave at E 15th St | \n", "222 | \n", "2880 | \n", "<NA> | \n", "... | \n", "<NA> | \n", "37.795812 | \n", "-122.255555 | \n", "37.792714 | \n", "-122.24878 | \n", "1965 | \n", "Female | \n", "<NA> | \n", "POINT (-122.25555 37.79581) | \n", "POINT (-122.24878 37.79271) | \n", "
| 3 | \n", "201804251726273755 | \n", "757 | \n", "2018-04-25 17:26:27+00:00 | \n", "13th St at Franklin St | \n", "338 | \n", "2018-04-25 17:39:05+00:00 | \n", "10th Ave at E 15th St | \n", "222 | \n", "3755 | \n", "<NA> | \n", "... | \n", "<NA> | \n", "37.803189 | \n", "-122.270579 | \n", "37.792714 | \n", "-122.24878 | \n", "1982 | \n", "Other | \n", "No | \n", "POINT (-122.27058 37.80319) | \n", "POINT (-122.24878 37.79271) | \n", "
| 4 | \n", "20180408155601183 | \n", "1105 | \n", "2018-04-08 15:56:01+00:00 | \n", "13th St at Franklin St | \n", "338 | \n", "2018-04-08 16:14:26+00:00 | \n", "10th Ave at E 15th St | \n", "222 | \n", "183 | \n", "<NA> | \n", "... | \n", "<NA> | \n", "37.803189 | \n", "-122.270579 | \n", "37.792714 | \n", "-122.24878 | \n", "1987 | \n", "Female | \n", "No | \n", "POINT (-122.27058 37.80319) | \n", "POINT (-122.24878 37.79271) | \n", "
| 5 | \n", "201804191648501560 | \n", "857 | \n", "2018-04-19 16:48:50+00:00 | \n", "13th St at Franklin St | \n", "338 | \n", "2018-04-19 17:03:08+00:00 | \n", "10th Ave at E 15th St | \n", "222 | \n", "1560 | \n", "<NA> | \n", "... | \n", "<NA> | \n", "37.803189 | \n", "-122.270579 | \n", "37.792714 | \n", "-122.24878 | \n", "1982 | \n", "Other | \n", "No | \n", "POINT (-122.27058 37.80319) | \n", "POINT (-122.24878 37.79271) | \n", "
| 6 | \n", "20170810204454839 | \n", "1256 | \n", "2017-08-10 20:44:54+00:00 | \n", "2nd Ave at E 18th St | \n", "200 | \n", "2017-08-10 21:05:50+00:00 | \n", "10th Ave at E 15th St | \n", "222 | \n", "839 | \n", "<NA> | \n", "... | \n", "<NA> | \n", "37.800214 | \n", "-122.25381 | \n", "37.792714 | \n", "-122.24878 | \n", "<NA> | \n", "<NA> | \n", "<NA> | \n", "POINT (-122.25381 37.80021) | \n", "POINT (-122.24878 37.79271) | \n", "
| 7 | \n", "20171012204438666 | \n", "630 | \n", "2017-10-12 20:44:38+00:00 | \n", "2nd Ave at E 18th St | \n", "200 | \n", "2017-10-12 20:55:09+00:00 | \n", "10th Ave at E 15th St | \n", "222 | \n", "666 | \n", "<NA> | \n", "... | \n", "<NA> | \n", "37.800214 | \n", "-122.25381 | \n", "37.792714 | \n", "-122.24878 | \n", "<NA> | \n", "<NA> | \n", "<NA> | \n", "POINT (-122.25381 37.80021) | \n", "POINT (-122.24878 37.79271) | \n", "
| 8 | \n", "201711181823281960 | \n", "353 | \n", "2017-11-18 18:23:28+00:00 | \n", "2nd Ave at E 18th St | \n", "200 | \n", "2017-11-18 18:29:22+00:00 | \n", "10th Ave at E 15th St | \n", "222 | \n", "1960 | \n", "<NA> | \n", "... | \n", "<NA> | \n", "37.800214 | \n", "-122.25381 | \n", "37.792714 | \n", "-122.24878 | \n", "1988 | \n", "Male | \n", "<NA> | \n", "POINT (-122.25381 37.80021) | \n", "POINT (-122.24878 37.79271) | \n", "
| 9 | \n", "20170806183917510 | \n", "298 | \n", "2017-08-06 18:39:17+00:00 | \n", "2nd Ave at E 18th St | \n", "200 | \n", "2017-08-06 18:44:15+00:00 | \n", "10th Ave at E 15th St | \n", "222 | \n", "510 | \n", "<NA> | \n", "... | \n", "<NA> | \n", "37.800214 | \n", "-122.25381 | \n", "37.792714 | \n", "-122.24878 | \n", "1969 | \n", "Male | \n", "<NA> | \n", "POINT (-122.25381 37.80021) | \n", "POINT (-122.24878 37.79271) | \n", "
10 rows × 21 columns
\n", "| \n", " | trip_hour | \n", "num_trips | \n", "
|---|---|---|
| 0 | \n", "2018-01-01 00:00:00+00:00 | \n", "20 | \n", "
| 1 | \n", "2018-01-01 01:00:00+00:00 | \n", "25 | \n", "
| 2 | \n", "2018-01-01 02:00:00+00:00 | \n", "13 | \n", "
| 3 | \n", "2018-01-01 03:00:00+00:00 | \n", "11 | \n", "
| 4 | \n", "2018-01-01 05:00:00+00:00 | \n", "4 | \n", "
| 5 | \n", "2018-01-01 06:00:00+00:00 | \n", "8 | \n", "
| 6 | \n", "2018-01-01 07:00:00+00:00 | \n", "8 | \n", "
| 7 | \n", "2018-01-01 08:00:00+00:00 | \n", "20 | \n", "
| 8 | \n", "2018-01-01 09:00:00+00:00 | \n", "30 | \n", "
| 9 | \n", "2018-01-01 10:00:00+00:00 | \n", "41 | \n", "
10 rows × 2 columns
\n", "| \n", " | forecast_timestamp | \n", "forecast_value | \n", "confidence_level | \n", "prediction_interval_lower_bound | \n", "prediction_interval_upper_bound | \n", "ai_forecast_status | \n", "
|---|---|---|---|---|---|---|
| 0 | \n", "2018-04-24 12:00:00+00:00 | \n", "147.023743 | \n", "0.95 | \n", "98.736624 | \n", "195.310862 | \n", "\n", " |
| 1 | \n", "2018-04-25 00:00:00+00:00 | \n", "6.955032 | \n", "0.95 | \n", "-6.094232 | \n", "20.004297 | \n", "\n", " |
| 2 | \n", "2018-04-26 05:00:00+00:00 | \n", "-37.196533 | \n", "0.95 | \n", "-88.759566 | \n", "14.366499 | \n", "\n", " |
| 3 | \n", "2018-04-26 14:00:00+00:00 | \n", "115.635132 | \n", "0.95 | \n", "30.120832 | \n", "201.149432 | \n", "\n", " |
| 4 | \n", "2018-04-27 02:00:00+00:00 | \n", "2.516006 | \n", "0.95 | \n", "-69.095591 | \n", "74.127604 | \n", "\n", " |
| 5 | \n", "2018-04-29 03:00:00+00:00 | \n", "22.503326 | \n", "0.95 | \n", "-38.714378 | \n", "83.721031 | \n", "\n", " |
| 6 | \n", "2018-04-24 04:00:00+00:00 | \n", "-12.259079 | \n", "0.95 | \n", "-45.377262 | \n", "20.859104 | \n", "\n", " |
| 7 | \n", "2018-04-24 14:00:00+00:00 | \n", "126.519211 | \n", "0.95 | \n", "96.837778 | \n", "156.200644 | \n", "\n", " |
| 8 | \n", "2018-04-26 11:00:00+00:00 | \n", "120.90567 | \n", "0.95 | \n", "35.781735 | \n", "206.029606 | \n", "\n", " |
| 9 | \n", "2018-04-27 13:00:00+00:00 | \n", "162.023026 | \n", "0.95 | \n", "103.946307 | \n", "220.099744 | \n", "\n", " |
10 rows × 6 columns
\n", "