| \n", " | forecast_timestamp | \n", "forecast_value | \n", "confidence_level | \n", "prediction_interval_lower_bound | \n", "prediction_interval_upper_bound | \n", "ai_forecast_status | \n", "
|---|---|---|---|---|---|---|
| 0 | \n", "2018-04-24 14:00:00+00:00 | \n", "126.519211 | \n", "0.95 | \n", "96.837778 | \n", "156.200644 | \n", "\n", " |
| 1 | \n", "2018-04-30 21:00:00+00:00 | \n", "82.266197 | \n", "0.95 | \n", "-7.690994 | \n", "172.223388 | \n", "\n", " |
| 2 | \n", "2018-04-25 14:00:00+00:00 | \n", "130.057266 | \n", "0.95 | \n", "78.019585 | \n", "182.094948 | \n", "\n", " |
| 3 | \n", "2018-04-26 06:00:00+00:00 | \n", "47.235214 | \n", "0.95 | \n", "-16.565634 | \n", "111.036063 | \n", "\n", " |
| 4 | \n", "2018-04-28 01:00:00+00:00 | \n", "0.761139 | \n", "0.95 | \n", "-61.080531 | \n", "62.602809 | \n", "\n", " |
| 5 | \n", "2018-04-27 11:00:00+00:00 | \n", "160.437042 | \n", "0.95 | \n", "80.767928 | \n", "240.106157 | \n", "\n", " |
| 6 | \n", "2018-04-25 07:00:00+00:00 | \n", "321.418488 | \n", "0.95 | \n", "207.344246 | \n", "435.492729 | \n", "\n", " |
| 7 | \n", "2018-04-24 16:00:00+00:00 | \n", "284.640564 | \n", "0.95 | \n", "198.550187 | \n", "370.730941 | \n", "\n", " |
| 8 | \n", "2018-04-25 16:00:00+00:00 | \n", "329.653748 | \n", "0.95 | \n", "201.918472 | \n", "457.389023 | \n", "\n", " |
| 9 | \n", "2018-04-26 10:00:00+00:00 | \n", "160.995972 | \n", "0.95 | \n", "67.706721 | \n", "254.285223 | \n", "\n", " |
10 rows × 6 columns
\n", "| \n", " | forecast_timestamp | \n", "forecast_value | \n", "standard_error | \n", "confidence_level | \n", "prediction_interval_lower_bound | \n", "prediction_interval_upper_bound | \n", "confidence_interval_lower_bound | \n", "confidence_interval_upper_bound | \n", "
|---|---|---|---|---|---|---|---|---|
| 0 | \n", "2018-04-24 00:00:00+00:00 | \n", "52.768335 | \n", "34.87452 | \n", "0.95 | \n", "-15.462203 | \n", "120.998872 | \n", "-15.462203 | \n", "120.998872 | \n", "
| 1 | \n", "2018-04-24 01:00:00+00:00 | \n", "67.3281 | \n", "48.075255 | \n", "0.95 | \n", "-26.729122 | \n", "161.385322 | \n", "-26.729122 | \n", "161.385322 | \n", "
| 2 | \n", "2018-04-24 02:00:00+00:00 | \n", "75.205573 | \n", "53.910921 | \n", "0.95 | \n", "-30.268884 | \n", "180.68003 | \n", "-30.268884 | \n", "180.68003 | \n", "
| 3 | \n", "2018-04-24 03:00:00+00:00 | \n", "80.070922 | \n", "55.994076 | \n", "0.95 | \n", "-29.479141 | \n", "189.620985 | \n", "-29.479141 | \n", "189.620985 | \n", "
| 4 | \n", "2018-04-24 04:00:00+00:00 | \n", "75.161779 | \n", "56.583974 | \n", "0.95 | \n", "-35.542394 | \n", "185.865952 | \n", "-35.542394 | \n", "185.865952 | \n", "
| 5 | \n", "2018-04-24 05:00:00+00:00 | \n", "81.428432 | \n", "56.85087 | \n", "0.95 | \n", "-29.797913 | \n", "192.654778 | \n", "-29.797913 | \n", "192.654778 | \n", "
| 6 | \n", "2018-04-24 06:00:00+00:00 | \n", "116.981445 | \n", "57.180767 | \n", "0.95 | \n", "5.109671 | \n", "228.853218 | \n", "5.109671 | \n", "228.853218 | \n", "
| 7 | \n", "2018-04-24 07:00:00+00:00 | \n", "237.222361 | \n", "57.770307 | \n", "0.95 | \n", "124.197176 | \n", "350.247546 | \n", "124.197176 | \n", "350.247546 | \n", "
| 8 | \n", "2018-04-24 08:00:00+00:00 | \n", "323.722572 | \n", "58.681662 | \n", "0.95 | \n", "208.91436 | \n", "438.530784 | \n", "208.91436 | \n", "438.530784 | \n", "
| 9 | \n", "2018-04-24 09:00:00+00:00 | \n", "357.288952 | \n", "59.806906 | \n", "0.95 | \n", "240.279247 | \n", "474.298656 | \n", "240.279247 | \n", "474.298656 | \n", "
10 rows × 8 columns
\n", "| \n", " | forecast_timestamp | \n", "start_station_name | \n", "forecast_value | \n", "standard_error | \n", "confidence_level | \n", "prediction_interval_lower_bound | \n", "prediction_interval_upper_bound | \n", "confidence_interval_lower_bound | \n", "confidence_interval_upper_bound | \n", "
|---|---|---|---|---|---|---|---|---|---|
| 0 | \n", "2016-09-01 00:00:00+00:00 | \n", "Beale at Market | \n", "27.911417 | \n", "3.422434 | \n", "0.95 | \n", "21.215568 | \n", "34.607265 | \n", "21.215568 | \n", "34.607265 | \n", "
| 1 | \n", "2016-09-01 00:00:00+00:00 | \n", "Civic Center BART (7th at Market) | \n", "17.09455 | \n", "4.266287 | \n", "0.95 | \n", "8.74774 | \n", "25.441361 | \n", "8.74774 | \n", "25.441361 | \n", "
| 2 | \n", "2016-09-01 00:00:00+00:00 | \n", "Embarcadero at Bryant | \n", "22.343648 | \n", "3.393702 | \n", "0.95 | \n", "15.704012 | \n", "28.983284 | \n", "15.704012 | \n", "28.983284 | \n", "
| 3 | \n", "2016-09-01 00:00:00+00:00 | \n", "Embarcadero at Folsom | \n", "28.25329 | \n", "3.382158 | \n", "0.95 | \n", "21.63624 | \n", "34.870339 | \n", "21.63624 | \n", "34.870339 | \n", "
| 4 | \n", "2016-09-01 00:00:00+00:00 | \n", "Embarcadero at Sansome | \n", "52.538083 | \n", "6.269291 | \n", "0.95 | \n", "40.272477 | \n", "64.803689 | \n", "40.272477 | \n", "64.803689 | \n", "
| 5 | \n", "2016-09-01 00:00:00+00:00 | \n", "Embarcadero at Vallejo | \n", "16.513233 | \n", "2.953683 | \n", "0.95 | \n", "10.734476 | \n", "22.29199 | \n", "10.734476 | \n", "22.29199 | \n", "
| 6 | \n", "2016-09-01 00:00:00+00:00 | \n", "Market at 10th | \n", "34.051274 | \n", "6.205798 | \n", "0.95 | \n", "21.90989 | \n", "46.192658 | \n", "21.90989 | \n", "46.192658 | \n", "
| 7 | \n", "2016-09-01 00:00:00+00:00 | \n", "Market at 4th | \n", "25.746029 | \n", "4.001592 | \n", "0.95 | \n", "17.917082 | \n", "33.574977 | \n", "17.917082 | \n", "33.574977 | \n", "
| 8 | \n", "2016-09-01 00:00:00+00:00 | \n", "Market at Sansome | \n", "46.134368 | \n", "5.071852 | \n", "0.95 | \n", "36.211503 | \n", "56.057233 | \n", "36.211503 | \n", "56.057233 | \n", "
| 9 | \n", "2016-09-01 00:00:00+00:00 | \n", "Mechanics Plaza (Market at Battery) | \n", "23.269941 | \n", "3.194675 | \n", "0.95 | \n", "17.019692 | \n", "29.520189 | \n", "17.019692 | \n", "29.520189 | \n", "
10 rows × 9 columns
\n", "